Feature/Version | 2006 Standard | 2006 Premium | 2005 Premium | 1994 |
---|---|---|---|---|
Articles | 50’000+ | 68’000 | 68'000 | 26'000 |
Photos & Illustrations | 12’000+ | 25’000+ | 25’000+ | 7'000 |
Videos & Animations | 55 | 300+ | 300+ | 100+ |
Sound & Music Clips | 1’000+ | 2’500+ | 2'500 | 8 hours |
Map Locations | 36’000 | 1,8 Million | 1,8 Million | 800 |
Links to Web Sites | 29’000+ | 29’000+ | 29’000+ | none |
Friday, June 17, 2005
Microsoft Encarta 2006 and a look back
The tagline on Encarta 2006 says "the complete companion to research and the internet". It is interesting to compare that to the 1994 version's tagline "the complete multimedia encyclopedia". Here is a table showing the content and media changes between the 1994, 2005, and 2006 versions.
Subscribe to:
Post Comments (Atom)
1 comment:
Every year Encarta is getting worser in new features. Why they don't insert new fresh articles and new videos, animations or tours (map treks, 2D/3D animations & (better) panoramas)?
Post a Comment