Game | Year | # Questions/ Cards | Genre: Categories |
---|---|---|---|
Acronym | 1985 | 3456 | words: Corporations, Products & Slogans, Agencies, Proverbs, Science, Sports & Rebuses, Movies, Music |
Are You Smarter Than A 5th Grader? | 2007 | 600/300 | general |
Battle of the Sexes | 1990 | 672/224 | male vs female: 92 "Countdown" couples or movies with 3 hints, 120 "Showdown" categories |
Beginner's Marathon | 1991 | 2500/600 | general kids |
Bezzerwizzer | 2008 | 3000/150 | general: architecture, art & stage, business world, communities, design, film, food & drink, geography, history, humans, language, literature, music, nature, politics, science, sports & games, technology, traditions & beliefs, TV & radio |
Buzzword | 2003 | 400/200 | words |
Chalengah | 1995 | 400 | brain teaser |
Cranium Primo | 2001 | 800 | brain teaser |
Cranium Turbo | 2004 | 1000 | brain teaser |
Don't Quote Me Kids | 2005 | 1000/200 | general: action, faces & places, human hands, books arts music, what on earth |
Gender Bender | 1988 | 350 | male vs female |
Gender Gap | 1997 | 620 | male vs female |
Global Watch | 1991 | 2400/600 | Nature: Environment, Living World, Science and Tech, Geography |
Gray Matter | 2002 | 1000/500 | general |
Huggermugger | 1989 | 2000/400 | words: anagram, spell, definition, potluck |
In Pursuit | 2002 | 2400/400 | general: Who & Where, Pop Culture, Headlines, Science & Tech, Sports & Games, Wild Card |
Inquizitive | 1984 | 2304 | general: education, history, geography, science, books & music, TV & film, sports, inquizitive |
IQ 2000 | 2000 | 2000/500 | general kids: General, Storybook, Heroes & Villians, Cartoons & TV, Language Arts, Animals, Games and Sports |
Jeopardy | 1992 | 2040/204 | general |
Judge for Yourself | 1999 | 500 | legal dilemma |
Malarky | 1999 | 942/314 | general |
Men are from Mars... | 1998 | 720/360 | male vs female: Family Affair, Communication, Scoring Points, Gender Benders, Dating Circuit, Island Fantasies, In the Flesh |
Mindtrap | 1991 | 512 | brain teasers and lateral thinking |
National Geographic Global Pursuit | 1987 | 972/324 | Geography: Historic Happenings, People and Places, People and Products, Planet Earth, Wildcard |
National Geographic Global Pursuit set 2 cards | 1988 | 795/265 | Geography: Historic Happenings, People and Places, People and Products, Planet Earth, Wildcard |
National Geographic Mission: Survival | 1995 | 1000/250 | Nature: Rain Forest, Desert, Mountain, Ocean |
Newsweek Ultimate Trivia | 1984 | 3000/500 | general: history, geography, biz/eco/math/sci/tech, arts, showbiz, misc |
Numaro | 2007 | 1800/300 | general numbers |
Outburst Junior | 1989 | 400/200 | category kids |
Picture Pursuit | 1994 | 2100/350 | general: People & Places, Art & Entertainment, History, Science & Nature, Sports & Leisure, Wild Card; 208 picture puzzles |
Professor Noggin's Creatures of Myth and Legend Card Game | 2005 | 180/30 | Mythology; kids games |
Professor Noggin's Dinosaur Card Game | 2002 | 180/30 | Dinosaurs; kids games |
Psychologizer | 1990 | 600 | personality: Love & Sex, Philosophy, Current Events, Sports & Recreation, Morality, Personality |
PunchLines Comedy Game | 1985 | 1600/200 | Comedy tasks: Impersonations, Riddles, One Liners, Limericks, Groaners, Tongue Twisters, Culture Jokes, Story Jokes |
Scruples | 1984 | 245 | dilemma |
Scruples 2nd Edition | 1986 | 240 | dilemma |
Scruples '90s Edition | 1990 | 240 | dilemma |
Snap Judgement | 1985 | 700 | legal dilemma |
Super Quiz | 1982 | 5760/960 | general: sports, history, science, geography, words, movies |
Super Quiz II | 1983 | 5760/960 | general: mostly music, TV, spelling, famous people, leisure & travel, potluck |
Table Talk | 1995 | 1200 | food and cooking |
Taboo | 1989 | 1008/504 | words |
Telepaths | 1992 | 720/360 | words |
Tribond | 1989 | 1300/300 | category: Entertainment, Sports & Recreation, Academics, Misc |
Tribond Kids | 1996 | 1100/200 | category kids |
Will Shortz Tribond | 2010 | 1308/327 | category |
Trivial Pursuit I | 1983 | 6000/1000 | general: Geography, Entertainment, History, Art & Literature, Science & Nature, Sports & Leisure |
Trivial Pursuit Genus II | 1984 | 6000/1000 | general: Geography, Entertainment, History, Art & Literature, Science & Nature, Sports & Leisure |
Trivial Pursuit Genus III | 1994 | 4800/800 | general: People & Places, Art & Entertainment, History, Science & Nature, Sports & Leisure, Wild Card |
Trivial Pursuit Genus IV | 1997 | 4800/800 | general: People & Places, Art & Entertainment, History, Science & Nature, Sports & Leisure, Wild Card |
Trivial Pursuit Genus V | 2000 | 4800/800 | general: People & Places, Art & Entertainment, History, Science & Nature, Sports & Leisure, Wild Card |
Trivial Pursuit Genus 6 | 2003 | 4800/800 | general: People & Places, Art & Entertainment, History, Science & Nature, Sports & Leisure, Wild Card |
Trivial Pursuit Baby Boomers | 1983 | 6000/1000 | pop culture: Television, Stage & Screen, Nightly News, Publishing, Lives & Times, RPM (Music) |
Trivial Pursuit Bet You Know It | 2009 | 1782/297 | general: Geography, Entertainment, History, Art & Literature, Science & Nature, Sports & Leisure |
Trivial Pursuit Disney Family Edition | 1985 | 6000/1000 | general kids: Places, Music, People, Fantasy, Science, Leisure |
Trivial Pursuit for Kids Volume 6 | 2004 | 1200/200 | general kids: All About Nature, Fun & Games, Today & Tomorrow, Whatever, Yesterday, Music Movies & More |
Trivial Pursuit Junior 4th Edition | 1996 | 1200/200 | general kids: Stories & Songs, Games, Every Day, Fun, Nature, Science |
Trivial Pursuit Lord of the Rings | 2003 | 1800/300 | pop culture: Good Characters, Evil Characters, Things, Places & History, Warfare, Making Movies |
Trivial Pursuit Pop Culture | 2003 | 1800/300 (+??? on DVD) | pop culture: TV, Fads, Buzz, Music, Movies, Sports and Games |
Trivial Pursuit Pop Culture 2 | 2005 | 1800/300 (+600 on DVD) | pop culture: TV, Fads, Buzz, Music, Movies, Sports and Games |
Trivial Pursuit The 1980's | 1989 | 4800/800 | pop culture: Entertainment, In the News, Personalities, Sports & Leisure, That's Life, Wild Card |
Trivial Pursuit The 90's | 2004 | 2400/400 | pop culture: Oops (Mistakes), Wired (Tech), Viewing (Media), Trends (Pop culture), Important (News), Hanging (Leisure) |
Trivial Pursuit TV Edition | 1991 | 4800/800 | pop culture: Classics, Sitcoms, Drama, Kids & Games, Stars, Wild Card |
Trivial Pursuit 20th Anniversary | 2002 | 3600/600 | general: Global View, Written Word, Sound & Screen, Innovations, News, Game Time |
Trivial Pursuit 25th Anniversary | 2008 | 2592/432 | general: Geography, Entertainment, History, Art & Literature, Science & Nature, Sports & Leisure |
Trivial Pursuit Young People | 1984 | 6000/1000 | general kids: People & Places, Good Times, Science & Tech, Art & Culture, Natural World, Games & Hobbies |
Ultimate Outburst | 1999 | 600/300 | category |
Urban Myth | 2002 | 1000/700 | pop culture: Celebrity, Health, Classics, Nature, Business, Crime |
What the F*ck | 2004 | 432 | dilemma |
Who Wants to be a Millionaire | 2000 | 2000/1000 | general |
Who Wants to be a Millionaire Junior | 2000 | 1000/500 | general |
Wise and Otherwise | 1997 | 2500/500 | cultural sayings |
Wit's End | 1999 | 1600/400 | brain teasers: Teaser (analogy), Odd One Out, Sequence, Wild Card |
Yuk Yuk's Comedy Game | 1990 | 512 | comedy: 125 opener cards, 387 closer cards |
Friday, June 13, 2008
Statistics on question-based boardgames
Here are some statistics on the question-based board games that I have. Like much trivia, they make for trivial collection and might be of interest to other trivia fans.